Peak demand registered on Kenya’s national grid in the financial year 2017/18 was 1,802MW, an increase of 8.8% from the 1,656MW peak recorded in 2016/17.
Total installed generation capacity as of June 2018 was 2,351MW.
The total energy purchased in 2017/18 was 10,702 GWh, up 4.9% on the previous year.
Geothermal sources contributed 47% of the electricity produced, followed by hydro power (30.1%) and thermal plants (20.6%).
Between 2012 and 2018, peak usage grew at a compound annual rate of 6.2%. The increase in demand is largely the result of new customers being connected to the grid as part of the ongoing drive to ensure universal access to electricity by 2022.
As of June 2018, KPLC had 6.8 million customers. Its customer base grew 9.4% during the 2017/18 financial year. Some 73% of households have access to grid or off-grid electricity, compared with 29% five years ago.
Table 1: Regional Maximum Demand (MW)
Region | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 |
---|---|---|---|---|---|
Nairobi | 768 | 811 | 842 | 831 | 881 |
Coast | 267 | 249 | 315 | 323 | 318 |
West | 298 | 309 | 364 | 391 | 400 |
Mt. Kenya | 159 | 148 | 177 | 171 | 414 |
Total Demand | 1,468 | 1,512 | 1,586 | 1,656 | 1,802 |
Annual increase (%) | 8.4% | 3.0% | 4.9% | 4.4% | 8.8% |
Table 2: Number of Customer by Region
Region | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 |
---|---|---|---|---|---|
Nairobi North | - | 514,003 | 626,662 | 720,180 | 759,903 |
Nairobi South | - | 462,108 | 590,731 | 746,961 | 819,603 |
Nairobi West | - | 358,279 | 482,759 | 632,433 | 655,504 |
Nairobi | 1,258,555 | - | - | - | - |
Coast | 248,058 | 297,985 | 400,679 | 490,290 | 543,009 |
Central Rift | - | 235,729 | 340,165 | 434,163 | 475,725 |
West Kenya | - | 215,237 | 265,700 | 396,691 | 454,108 |
North Rift | - | 156,858 | 242,328 | 287,296 | 315,735 |
South Nyanza | - | 0 | 104,161 | 146,580 | 171,701 |
West | 438,998 | - | - | - | - |
Mt. Kenya | - | 244,936 | 320,137 | 412,605 | 487,120 |
North Eastern | - | 423,579 | 545,033 | 645,573 | 746,473 |
Mt. Kenya | 293,820 | - | - | - | - |
KPLC Customers | 2,239,431 | 2,908,714 | 3,918.36 | 4,912,772 | 5,428,881 |
R.E.P. Customers | 528,552 | 703,190 | 972,018 | 1,269,510 | 1,332,209 |
TOTAL | 2,767,983 | 3,611,904 | 4,890,373 | 6,182,282 | 6,761,090 |
Annual increase (%) | 18.70% | 30.50% | 35.40% | 26.40% | 9.40% |
Table 3: KPLC Sales by Customer Category in GWh
Customer Category | 2013/14 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
---|---|---|---|---|---|
Domestic DC | 1,803 | 1,866 | 2,007 | 2,138 | 2,335 |
Smart Commercial-SC | 1,109 | 1,143 | 1,153 | 1,201 | 1,222 |
Commercial and INdustrial-CI | 3,818 | 4,030 | 4,104 | 4,266 | 4,225 |
Off-peak (interruptible)-IT | 1 | 15 | 26 | 41 | 33 |
Street lighting-SL | 20 | 35 | 40 | 55 | 66 |
TOTAL | 6,751 | 7,090 | 7,330 | 7,701 | 7,881 |
Annual Increase (%) | 9.90% | 5.00% | 3.40% | 5.10% | 2.30% |
Recent Comments